Cylindrical LiFePO₄ Battery Cells | 18650 21700 26650 32700 LFP Cells
- Wide range of 3.2V cylindrical LiFePO₄ cells: 18650, 21700, 26650, 26700, 32700 and 32140
- High safety, long cycle life and reliable performance
- Suitable for solar energy storage, EV, AGV, UPS and industrial applications
- Datasheets, samples and customized battery solutions available
Cylindrical LiFePO₄ Battery Cell Models
LNC provides a wide range of cylindrical LiFePO₄ battery cells including 18650, 21700, 26650, 26700, 32700 and 32140 formats.
The cells feature high safety, long cycle life, low internal resistance and excellent performance for energy storage, solar, EV and industrial applications.
18650 LiFePO₄ Cells
| Model | Voltage | Capacity | Energy | Size | Weight | Charge Voltage | Cut-off Voltage | Standard Charge | Max Charge | Standard Discharge | Max Discharge | Internal Resistance | Cycle Life | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IFR18650-1100 | 3.2V | 1.1Ah | 3.52Wh | Ø18.6 × 65.5mm | 39.5g | 3.65V | 2.0V | 0.5C | 5C | 0.5C | 30C | ≤18mΩ | ≥500 cycles 1C/10C | Discharge: -30~65℃ Charge: 0~60℃ |
IFR18650-1600 | 3.2V | 1.6Ah | 5.12Wh | Ø18.6 × 65.5mm | 39.5g | 3.65V | 2.0V | 0.5C | 1C | 0.5C | 3C | ≤25mΩ | ≥2000 cycles 1C/1C | Discharge: -30~65℃ Charge:0~60℃ |
IFR18650-1800 | 3.2V | 1.8Ah | 5.76Wh | Ø18.6 × 65.5mm | 41.5g | 3.65V | 2.0V | 0.5C | 1C | 0.5C | 3C | ≤25mΩ | ≥2000 cycles 1C/1C | Discharge:-30~65℃ Charge:0~60℃ |
IFR18650-2200 | 3.2V | 2.2Ah | 7.04Wh | Ø18.6 × 65.5mm | 43g | 3.65V | 2.0V | 0.5C | 1C | 0.5C | 3C | ≤25mΩ | ≥1500 cycles 0.5C/0.5C | Discharge:-20~65℃ Charge:0~60℃ |
21700 LiFePO₄ Cells
| Model | Voltage | Capacity | Energy | Size | Weight | Charge Voltage | Cut-off Voltage | Standard Charge | Max Charge | Standard Discharge | Max Discharge | Internal Resistance | Cycle Life | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IFR21700-3200 | 3.2V | 3.2Ah | 10.24Wh | Ø21.8×71mm | 72g | 3.65V | 2.0V | 0.5C | 1C | 0.5C | 3C | ≤20mΩ | ≥2000 cycles 0.5C/1C | Discharge:-20~60℃ Charge:0~45℃ |
26650 LiFePO₄ Cells
| Model | Voltage | Capacity | Energy | Size | Weight | Charge Voltage | Cut-off Voltage | Standard Charge | Max Charge | Standard Discharge | Max Discharge | Internal Resistance | Cycle Life | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IFR26650-3000 | 3.2V | 3.0Ah | 9.6Wh | Ø26.45×66mm | 83.5g | 3.65V | 2.0V | 0.5C | 3C | 0.5C | 10C | ≤15mΩ | ≥1500 cycles 1C/3C | Discharge:-30~65℃ Charge:0~60℃ |
IFR26650-3400 | 3.2V | 3.4Ah | 10.88Wh | Ø26.45×66mm | 83g | 3.65V | 2.0V | 0.5C | 1C | 0.5C | 3C | ≤25mΩ | ≥2000 cycles 1C/1C | Discharge:-30~65℃ Charge:0~60℃ |
IFR26650-3600 | 3.2V | 3.6Ah | 11.52Wh | Ø26.45×66mm | 84g | 3.65V | 2.0V | 0.5C | 1C | 0.5C | 3C | ≤25mΩ | ≥2000 cycles 1C/1C | Discharge:-30~65℃ Charge:0~60℃ |
IFR26650-4000 | 3.2V | 4.0Ah | 12.8Wh | Ø26.45×66mm | 88g | 3.65V | 2.0V | 0.5C | 1C | 0.5C | 3C | ≤25mΩ | ≥2000 cycles 1C/1C | Discharge:-30~65℃ Charge:0~60℃ |
26650 Low Temperature LiFePO₄ Cells
| Model | Voltage | Capacity | Energy | Size | Weight | Charge Voltage | Cut-off Voltage | Standard Charge | Max Charge | Standard Discharge | Max Discharge | Internal Resistance | Cycle Life | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IFR26650-LT3000 | 3.2V | 3.0Ah | 9.6Wh | Ø26.4×65.9mm | 85g | 3.65V | 2.0V | 0.5C | 3C | 1C | 5C | ≤9mΩ | ≥2000 cycles 1C/1C | Discharge:-50~60℃ Charge:-30~60℃ |
IFR26650-LT3200 | 3.2V | 3.2Ah | 10.24Wh | Ø26.4×65.9mm | 85g | 3.65V | 2.0V | 1C | 3C | 1C | 5C | ≤15mΩ | ≥2000 cycles 1C/1C | Discharge:-50~60℃ Charge:-30~60℃ |
IFR26650-LT3400 | 3.2V | 3.4Ah | 10.88Wh | Ø26.4×65.9mm | 85g | 3.65V | 2.0V | 0.5C | 3C | 1C | 3C | ≤15mΩ | ≥2000 cycles 1C/1C | Discharge:-50~60℃ Charge:-30~60℃ |
IFR26650-LT3500 | 3.2V | 3.5Ah | 11.2Wh | Ø26.4×65.9mm | 87g | 3.65V | 2.0V | 0.5C | 1C | 0.5C | 1C | ≤25mΩ | ≥1500 cycles 0.5C/0.5C | Discharge:-40~60℃ Charge:-20~55℃ |
26700 LiFePO₄ Cells
| Model | Voltage | Capacity | Energy | Size | Weight | Charge Voltage | Cut-off Voltage | Standard Charge | Max Charge | Standard Discharge | Max Discharge | Internal Resistance | Cycle Life | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IFR26700-4000 | 3.2V | 4.0Ah | 12.8Wh | Ø26.6×71.2mm | 90g | 3.65V | 2.0V | 0.5C | 2C | 0.5C | 3C | ≤20mΩ | ≥2000 cycles 1C/1C | Discharge:-20~60℃ Charge:0~55℃ |
IFR26700-5000 | 3.2V | 5.0Ah | 16Wh | Ø26.6×71.2mm | 95g | 3.65V | 2.0V | 0.5C | 1C | 0.5C | 2C | ≤20mΩ | ≥2000 cycles 0.5C/0.5C | Discharge:-20~60℃ Charge:0~55℃ |
32700 LiFePO₄ Cells
| Model | Voltage | Capacity | Energy | Size | Weight | Charge Voltage | Cut-off Voltage | Standard Charge | Max Charge | Standard Discharge | Max Discharge | Internal Resistance | Cycle Life | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IFR32700-6000 | 3.2V | 6.0Ah | 19.2Wh | Ø32.7×70.9mm | 142g | 3.65V | 2.0V | 1C | 1C | 1C | 3C | AC≤8mΩ | ≥2000 cycles 1C/1C | Discharge:-20~60℃ Charge:0~60℃ |
IFR32700-HT6000 | 3.2V | 6.0Ah | 19.2Wh | Ø32.7×70.9mm | 142g | 3.65V | 2.0V | 1C | 1C | 1C | 3C | AC≤8mΩ | ≥2000 cycles 1C/1C | Discharge:-20~70℃ Charge:0~70℃ |
IFR32700-HC7000 | 3.2V | 7.0Ah | 22.4Wh | Ø32.7×70.9mm | 145g | 3.65V | 2.0V | 1C | 1C | 1C | 3C | AC≤8mΩ | ≥2000 cycles 1C/1C | Discharge:-20~60℃ Charge:0~60℃ |
IFR32700-WT6000 | 3.2V | 6.0Ah | 19.2Wh | Ø32.7×70.9mm | 142g | 3.65V | 2.0V | 1C | 1C | 1C | 3C | AC≤8mΩ | ≥2000 cycles 100%DOD at 1C/1C | Discharge:-20~60℃ Charge:-20~60℃ |
32140 LiFePO₄ Cell
| Model | Voltage | Capacity | Energy | Size | Weight | Charge Voltage | Cut-off Voltage | Standard Charge | Max Charge | Standard Discharge | Max Discharge | Internal Resistance | Cycle Life | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IFR32140-15000 | 3.2V | 15Ah | 48Wh | Ø33.4×140.3mm | 295g | 3.65V | 2.0V | 0.5C | 1C | 0.5C | 2C | ≤3mΩ | ≥2500 cycles 80%DOD 0.5C/1C | Charge:0~60℃ Discharge:-20~60℃ |
Certifications
Product Certifications
- Safety Certifications: UL1642, UL1973, IEC62133, IEC62619, CB…
- Transportation Certification: UN38.3, MSDS…
- Market Certifications: CE, RoHS, REACH, PSE, CCC, BIS, IS16893-2/3, BMSI…

Manufacturing Certifications
- ISO9001 Quality Management System
- IATF16949 Automotive Quality Management System
- ISO14001 Environmental Management System
- ISO45001 Occupational Health and Safety Management System
- ISO14064 Green and Low-Carbon Certification

Request A Quote
Need detailed product specifications or datasheets?
Don’t hesitate to contact LNC for battery cell information, technical support and customized solutions.
Our battery experts will provide suitable cell recommendations and complete specifications based on your requirements.








