3.2V 3400mAh 26650 LiFePO4 Battery Cell for Solar Energy Storage & Custom Battery Packs
- Model: IFR26650-3400
- Nominal Voltage: 3.2V
- Capacity: 3400mAh
- Dimension: Φ26.45 × 65.4mm
- Chemistry: LiFePO₄ (Lithium Iron Phosphate)
- Features: High capacity, high discharge capability up to 10.2A, excellent safety performance, and long cycle life up to 7000 cycles
Product Specification
| Parameter | Specification |
|---|---|
| Battery Chemistry | LiFePO4 (Lithium Iron Phosphate) |
| Nominal Capacity | 3400mAh |
| Minimum Capacity | 3300mAh |
| Nominal Voltage | 3.2V |
| Dimension | Φ26.45 × 65.4mm |
| AC Internal Resistance | ≤25mΩ AC 1KHz measurement at 25℃±2℃ |
| Standard Charge | Charge Current: 1.7A Charge Voltage: 3.65V Constant Current / Constant Voltage (CC/CV) |
| Maximum Charge Current | 3.4A |
| Standard Discharge | Discharge Current: 1.7A Cut-off Voltage: 2.5V |
| Fast Discharge Current | 3.4A |
| Maximum Continuous Discharge Current | 10.2A (Only for single cell) |
| Pulse Discharge Current | 15A (5s) |
| Cycle Life | 7000 cycles (50% DOD) 4000 cycles (80% DOD) 3500 cycles (100% DOD) |
| Capacity Retention | ≥80% of rated capacity after cycle testing |
| Operating Temperature | Charge: 0℃~60℃ Discharge: -30℃~65℃ |
| Weight | Approx. 83g Including casing |
Product Advantages
| High Capacity & Energy Density | 3400mAh capacity provides higher energy storage in a compact 26650 cylindrical cell format. |
| High Power Output | Supports up to 10.2A continuous discharge current and 15A pulse discharge current for high-power applications. |
| Excellent Safety Performance | LiFePO4 chemistry offers superior thermal stability, excellent safety characteristics, and reliable operation. |
| Long Cycle Life | Up to 7000 cycles under 50% DOD conditions, reducing replacement frequency and total operating cost. |
| Stable Discharge Performance | Provides stable voltage output and consistent performance throughout the discharge process. |
| Wide Operating Temperature Range | Suitable for various environments with discharge operation from -30℃ to 65℃. |
Product Applications
| Solar Energy Storage | Suitable for solar energy storage systems requiring long lifespan, high safety, and stable energy output. |
| Portable Power Stations | Provides reliable power solutions for portable energy storage devices and outdoor power equipment. |
| UPS Backup Systems | Ideal for backup power systems requiring dependable and long-lasting battery performance. |
| Electric Tools | Suitable for power tools and equipment requiring high discharge capability. |
| Robotics & AGV Systems | Provides stable power output for robots, automated guided vehicles, and industrial equipment. |
| Custom Battery Packs | Designed for OEM battery pack solutions with customized voltage, capacity, and configuration options. |
Product Certifications

Related Cylindrical LiFePO₄ Battery Cells
Request A Quote
Contact LNC for professional battery recommendations and OEM support.








