3.2V 32700 6000mAh Wide Temperature Cylindrical LiFePO4 Battery Cell
Model: IFR32700-WT6000
Voltage: 3.2V
Capacity: 6Ah
Max Continuous Charge Current: 6A
Max Continuous Discharge Current: 18A
Size: 32.7mm* 70.9mm(Max)
Product Specification
| Parameter | Specification |
|---|---|
| Model | IFR32700-WT6000 |
| Battery Chemistry | LiFePO4 (Lithium Iron Phosphate) |
| Nominal Voltage | 3.2V |
| Nominal Capacity | 6000mAh (6.0Ah) |
| AC Impedance (1000Hz) | ≤8mΩ |
| DC Impedance (50% SOC) | ≤16mΩ |
| Cell Dimension | 32.4±0.3mm (Max. 32.7mm) × 70.5+0.4/-0.3mm(Max. 70.9mm) |
| Cell Weight | 142±5g |
| Charge Voltage | 3.65V |
| Max. Continuous Charging Current | 18A |
| Discharge Cut-off Voltage | 2.0V |
| Max. Continuous Discharging Current | 18A |
| Pulse Discharge Current | 60A / 3s |
| Cycle Life | ≥2000 cycles (A+) / ≥1800 cycles (A) |
| Operating Temperature | Charge: -20℃ ~ 60℃ Discharge: -20℃ ~ 60℃ |
| Storage Temperature | 0℃ ~ 45℃ |
With Screw and Nuts Types:

32700 Series LiFePO4 Cylindrical Cell Basic Parameters
| Parameter | IFR32700-6000 | IFR32700-HT6000 | IFR32700-HC7000 | IFR32700-WT6000 |
|---|---|---|---|---|
| Nominal Capacity | 6.0Ah | 6.0Ah | 7.0Ah | 6.0Ah |
| AC Impedance (1000Hz) | ≤8 mΩ | ≤8 mΩ | ≤8 mΩ | ≤8 mΩ |
| DC Impedance (50% SOC) | ≤16 mΩ | ≤16 mΩ | ≤17 mΩ | ≤16 mΩ |
| Nominal Voltage | 3.2V | 3.2V | 3.2V | 3.2V |
| Max Charge Current | 6A | 6A | 7A | 6A |
| Max Discharge Current | 18A | 18A | 21A | 18A |
| Pulse Discharge (3s) | 60A | 60A | 42A | 60A |
| Cycle Life | ≥2000 cycles | ≥2000 cycles | ≥2000 cycles | ≥2000 cycles |
| Operating Temperature | Discharge: -20°C ~ 60°C; Charge: 0~60℃ | Discharge: -20°C ~ 70°C; Charge: 0~70℃ | Discharge: -20°C ~ 60°C; Charge: 0~60℃ | Discharge: -20°C ~ 60°C; Charge: -20~60℃ |
| Storage Temperature | 0°C ~ 45°C | 0°C ~ 45°C | 0°C ~ 45°C | 0°C ~ 45°C |
Please feel free to contact us for detailed specifications.
Product Advantages
✔ Long cycle life up to 2000 cycles
✔ Low internal resistance & high efficiency
✔ High safety LiFePO4 chemistry
✔ Supports 1C/3C charge and discharge
✔ High temperature & wide temperature options
✔ Suitable for battery pack integration
Product Applications
- Solar energy storage systems
- Home energy storage (ESS)
- Industrial UPS backup systems
- Electric vehicles (E-bike / E-scooter)
- Telecom base stations
- Off-grid power systems
Product Certifications
- Product Certifications:
UL1642, UL1973, IEC62133, IEC62619, CB, UN38.3, MSDS - Compliance Certifications:
CE, RoHS, REACH, PSE, CCC, BIS - Manufacturing Certifications:
ISO9001, IATF16949, ISO14001, ISO45001
Related Cylindrical LiFePO₄ Battery Cells
18650, 21700, 26650, 26700, 32700 and 32140 formats for energy storage,
EV and industrial applications.View All Cylindrical LiFePO₄ Cell Models →







