18650 LiFePO4 Battery Cell 3.2V 1600mAh Rechargeable Lithium Battery
- Model: IFR18650-1600
- Nominal Voltage: 3.2V
- Capacity: 1600mAh
- Dimension: Φ18.6 × 65.2mm
- Chemistry: LiFePO₄ (Lithium Iron Phosphate)
- Features: Long cycle life up to 7000 cycles, excellent safety performance, wide operating temperature range
Product Specification
| Parameter | Specification |
|---|---|
| Battery Chemistry | LiFePO4 (Lithium Iron Phosphate) |
| Nominal Capacity | 1600mAh |
| Minimum Capacity | 1550mAh |
| Nominal Voltage | 3.2V |
| AC Internal Resistance | ≤25mΩ AC 1KHz measurement at 25℃±2℃ |
| Standard Charge | Charge Current: 0.8A Charge Voltage: 3.65V Constant Current / Constant Voltage (CC/CV) |
| Maximum Charge Current | 1.6A |
| Standard Discharge | Discharge Current: 0.8A Cut-off Voltage: 2.5V |
| Fast Discharge Current | 1.6A |
| Maximum Continuous Discharge Current | 4.8A (Only for single cell) |
| Pulse Discharge Current | 10A (5s) |
| Cycle Life | 7000 cycles (50% DOD) 4000 cycles (80% DOD) 3500 cycles (100% DOD) |
| Capacity Retention | ≥80% of rated capacity after cycle testing |
| Operating Temperature | Charge: 0℃~60℃ Discharge: -30℃~65℃ |
| Weight | Approx. 39.5g Including casing |

Product Advantages
| Long Cycle Life | Up to 7000 cycles with excellent capacity retention, suitable for applications requiring long service life and frequent charging/discharging. |
| High Safety Performance | LiFePO4 chemistry provides excellent thermal stability, improved safety, and reliable performance compared with traditional lithium-ion chemistries. |
| Stable Output Performance | 3.2V nominal voltage with stable discharge characteristics, ensuring reliable power supply for electronic devices. |
| High Current Capability | Supports up to 4.8A continuous discharge current and 10A pulse discharge current for demanding applications. |
| Low Internal Resistance | ≤25mΩ internal resistance helps reduce energy loss and improves overall efficiency. |
| Compact & Lightweight Design | Approx. 39.5g cylindrical cell design allows flexible integration into compact battery packs. |
Product Applications
| Solar Lighting Systems | Suitable for solar street lights, garden lights, and outdoor lighting systems requiring long lifespan and reliable operation. |
| Backup Power Systems | Ideal for UPS, emergency backup power, and standby energy storage equipment. |
| IoT & Smart Devices | Provides stable and long-lasting power solutions for smart sensors, monitoring devices, and IoT equipment. |
| Portable Electronic Equipment | Used in portable instruments, measurement devices, and other compact electronic products. |
| Medical & Industrial Devices | Suitable for medical equipment and industrial devices requiring safe and dependable battery performance. |
| Custom Battery Packs | Available for OEM battery pack solutions with customized voltage, capacity, and configuration requirements. |
Product Certifications

Related Cylindrical LiFePO₄ Battery Cells
Request A Quote
Contact LNC for professional battery recommendations and OEM support.







