Custom Li-ion Battery Pack Solutions
LNC provides customized lithium-ion battery pack solutions based on high-quality cylindrical cells, including 14250, 14430, 14500, 14650, 18500, 18650, 21700 and 26650 cell formats.
We support flexible configurations from 1S to 13S with customized voltage, capacity, dimensions, connectors, BMS protection and packaging options to meet different application requirements.
Our Li-ion battery packs are designed for portable devices, industrial equipment, robotics, medical equipment, smart devices, IoT products and energy storage applications.
With professional assembly capability and OEM/ODM support, LNC helps customers develop reliable battery solutions from prototype samples to mass production.
3.7V Li-ion Battery Pack (1S)
| Model | Configuration | Voltage Range | Capacity | Dimension |
|---|
| 10440 / 320mAh | 1S1P | 3.0-4.2V | 320mAh | 45.3 × 12.7 × 10.5mm |
| 18650 / 2000mAh | 1S1P | 3.0-4.2V | 2Ah | 69.5 × 21 × 21mm |
| 21700 / 5000mAh | 1S1P | 3.0-4.2V | 5Ah | 72.5 × 22.5 × 22.5mm |
| 18500 / 3200mAh | 1S2P | 3.0-4.2V | 3.2Ah | 54.5 × 38 × 21mm |
| 18650 / 5000mAh | 1S2P | 3.0-4.2V | 5Ah | 69.5 × 39 × 21mm |
| 26650 / 7000mAh | 1S2P | 3.0-4.2V | 7Ah | 69.5 × 54.5 × 27.5mm |
| 21700 / 10Ah | 1S2P | 3.0-4.2V | 10Ah | 74.5 × 45 × 22mm |
| 18650 / 11Ah | 1S5P | 3.0-4.2V | 11Ah | 93.5 × 69.5 × 21mm |
| 18650 / 21Ah | 1S6P | 3.0-4.2V | 21Ah | 112 × 69.5 × 21mm |
| 18650 / 120Ah | 1S48P | 3.0-4.2V | 120Ah | 179.5 × 175 × 65.8mm |
| 18650 / 120Ah | 1S60P | 3.0-4.2V | 120Ah | 270 × 205 × 65.8mm |
7.4V Li-ion Battery Pack (2S)
| Model | Configuration | Voltage Range | Capacity | Dimension |
|---|
| 14500 / 750mAh | 2S1P | 6.0-8.4V | 750mAh | 51.5 × 30 × 15.5mm |
| 18650 / 1500mAh | 2S1P | 6.0-8.4V | 1.5Ah | 69.5 × 39 × 19.5mm |
| 18650 / 3350mAh | 2S1P | 6.0-8.4V | 3.35Ah | 69.5 × 39 × 19.5mm |
| 18650 / 3400mAh | 2S1P | 6.0-8.4V | 3.4Ah | 69.5 × 39 × 19.5mm |
| 18650 / 3500mAh | 2S1P | 6.0-8.4V | 3.5Ah | 69.5 × 39 × 19.5mm |
| 26650 / 3500mAh | 2S1P | 6.0-8.4V | 3.5Ah | 69.5 × 54.5 × 27mm |
| 21700 / 5000mAh | 2S1P | 6.0-8.4V | 5Ah | 74.5 × 44 × 22mm |
| 18650 / 10800mAh | 2S3P | 6.0-8.4V | 10.8Ah | 69.5 × 55.5 × 39mm |
| 26650 / 15Ah | 2S3P | 6.0-8.4V | 15Ah | 69.5 × 55.5 × 39mm |
| 18650 / 16.75Ah | 2S5P | 6.0-8.4V | 16.75Ah | 92.5 × 69.5 × 39mm |
| 18650 / 40Ah | 2S16P | 6.0-8.4V | 40Ah | 138 × 77 × 77mm |
10.8V / 11.1V Li-ion Battery Pack (3S)
| Model | Configuration | Voltage Range | Capacity | Dimension |
|---|
| 18650 / 2000mAh | 3S1P | 9.0-12.6V | 2Ah | 70 × 56.5 × 21mm |
| 26650 / 5000mAh | 3S1P | 9.0-12.6V | 5Ah | 70 × 82 × 27.5mm |
| 18650 / 2600mAh | 3S1P | 9.0-12.6V | 2.6Ah | 70 × 56.5 × 21mm |
| 18650 / 3350mAh | 3S1P | 9.0-12.6V | 3.35Ah | 70 × 56.5 × 21mm |
| 18650 / 4000mAh | 3S2P | 9.0-12.6V | 4Ah | 112 × 70 × 21mm |
| 18650 / 5000mAh | 3S2P | 9.0-12.6V | 5Ah | 112 × 70 × 21mm |
| 18650 / 6600mAh | 3S3P | 9.0-12.6V | 6.6Ah | 94 × 70 × 39mm |
| 18650 / 7500mAh | 3S3P | 9.0-12.6V | 7.5Ah | 166.5 × 70 × 21mm |
| 18650 / 7800mAh | 3S3P | 9.0-12.6V | 7.8Ah | 56.5 × 56.5 × 70mm |
| 18650 / 12.5Ah | 3S5P | 9.0-12.6V | 12.5Ah | 92.5 × 56.5 × 70mm |
| 18650 / 20Ah | 3S8P | 9.0-12.6V | 20Ah | 169 × 77 × 66.5mm |
| 18650 / 28.6Ah | 3S11P | 9.0-12.6V | 28.6Ah | 203 × 153 × 49mm |
| 18650 / 50Ah | 3S20P | 9.0-12.6V | 50Ah | 140 × 104 × 128mm |
14.4V / 14.8V Li-ion Battery Pack (4S)
| Model | Configuration | Voltage Range | Capacity | Dimension |
|---|
| 18650 / 2000mAh | 4S1P | 12.0-16.8V | 2Ah | 38 × 38 × 70mm |
| 18650 / 2900mAh | 4S1P | 12.0-16.8V | 2.9Ah | 38 × 38 × 70mm |
| 18650 / 3500mAh | 4S1P | 12.0-16.8V | 3.5Ah | 38 × 38 × 70mm |
| 18650 / 5200mAh | 4S2P | 12.0-16.8V | 5.2Ah | 76 × 38 × 70mm |
| 18650 / 6700mAh | 4S2P | 12.0-16.8V | 6.7Ah | 76 × 38 × 70mm |
| 18650 / 7000mAh | 4S2P | 12.0-16.8V | 7Ah | 76 × 38 × 70mm |
| 21700 / 10Ah | 4S2P | 12.0-16.8V | 10Ah | 145 × 87 × 27mm |
| 18650 / 10Ah | 4S3P | 12.0-16.8V | 10Ah | 137 × 56 × 38mm |
| 21700 / 15Ah | 4S3P | 12.0-16.8V | 15Ah | 87 × 72.5 × 77mm |
| 18650 / 20Ah | 4S8P | 12.0-16.8V | 20Ah | 151 × 77 × 72mm |
18V Li-ion Battery Pack (5S)
| Model | Configuration | Voltage Range | Capacity | Dimension |
|---|
| 18650 / 2600mAh | 5S1P | 15.0-21.0V | 2.6Ah | 70 × 55 × 38mm |
| 18650 / 15.6Ah | 5S6P | 15.0-21.0V | 15.6Ah | 112 × 93 × 70mm |
21.6V – 25.9V Li-ion Battery Pack (6S-7S)
| Model | Configuration | Voltage Range | Capacity | Dimension |
|---|
| 18650 / 2000mAh | 6S1P | 18.0-25.2V | 2Ah | 112 × 69.5 × 21mm |
| 18650 / 2500mAh | 6S1P | 18.0-25.2V | 2.5Ah | 112 × 69.5 × 21mm |
| 18650 / 10Ah | 7S4P | 21.0-29.4V | 10Ah | 147 × 95 × 71mm |
| 18650 / 15Ah | 7S6P | 21.0-29.4V | 15Ah | 210 × 170 × 45mm |
| 18650 / 20Ah | 7S8P | 21.0-29.4V | 20Ah | 148 × 132 × 71mm |
| 18650 / 35Ah | 7S10P | 21.0-29.4V | 35Ah | 326 × 286 × 135mm |
| 18650 / 36Ah | 7S18P | 21.0-29.4V | 36Ah | 315 × 202 × 76.5mm |
| 18650 / 30Ah | 8S9P | 24.0-33.6V | 30Ah | 333 × 135 × 132mm |
36V – 48V Li-ion Battery Pack (10S-13S)
| Model | Configuration | Voltage Range | Capacity | Dimension |
|---|
| 18650 / 7500mAh | 10S3P | 30.0-42.0V | 7.5Ah | 190 × 56 × 76mm |
| 18650 / 35Ah | 13S7P | 39.0-54.6V | 35Ah | 400 × 220 × 110mm |
| 18650 / 52Ah | 13S15P | 39.0-54.6V | 52Ah | 430 × 163 × 105mm |
Battery Pack Customization Options
LNC provides flexible lithium-ion battery pack customization services to meet different application requirements.
Based on customer specifications, we can customize battery packs with various cell configurations, voltage platforms, capacities, dimensions and protection solutions.
| Customization Item | Available Options |
|---|
| Cell Format | 14250, 14430, 14500, 14650, 18500, 18650, 21700, 26650 cylindrical cells… |
| Battery Configuration | 1S to 13S series and parallel configurations according to voltage and capacity requirements |
| Voltage & Capacity | Customized voltage range, capacity, energy output and discharge performance |
| BMS Protection | Over-charge, over-discharge, over-current, short-circuit, temperature protection and customized protection settings |
| Mechanical Design | Customized dimensions, battery arrangement, PVC wrapping, plastic housing and fixing structures |
| Connectors & Cables | Various connectors, cable lengths and terminal solutions available |
Li-ion Battery Pack Applications
LNC lithium-ion battery packs are widely used in various industries where reliable, compact and customized power solutions are required.
| Application | Typical Uses |
|---|
| Portable Devices | Portable equipment, handheld devices, consumer electronics and mobile power solutions |
| Industrial Equipment | Industrial instruments, monitoring equipment, control systems and backup power devices |
| Robotics & Automation | AGV robots, service robots, inspection equipment and automation systems |
| Medical Devices | Medical equipment, portable diagnostic devices and healthcare applications |
| Smart Devices & IoT | Smart home devices, IoT terminals, communication equipment and sensors |
| Energy Storage | Small energy storage systems, solar applications and backup energy solutions |
Request A Quote for Custom Li-ion Battery Packs
Need a customized lithium-ion battery pack solution?
Provide your required voltage, capacity, dimensions, application and quantity.
Our battery engineers will recommend the suitable cell configuration, BMS protection and production solution.
Please provide:
- Battery voltage and capacity requirements
- Battery dimensions or available installation space
- Discharge current requirements
- Connector and cable specifications
- Application and estimated quantity