LiSOCl2 & LiMnO2 Batteries

Features:

  • High Voltage
  • High Energy Density
  • Stable Operating Voltage
  • Wide Operating Temperature Range
  • Long Storage Life and Low Self-Discharge Rate

LiMnO2 & LiSOCl2 batteries are widely used in IOT, Instrument, Transportation, Security alarm, Medical, GPS position, ETC.

Battery type Max size(mm) Weigth(g) Nominal voltage(V) Nominal capacity Max current
CN standard IEC standard Terminal voltage(V) Current(mA) Capacity (mAh) Continuous current(mA) Pulse current(mA)
Cylinder
CR14250 1/2AA 14.5*25.0 11 3 2 1 650 300 1000
CR14505 AA 14.5*50.5 21 3 2 2 1500 1000 2500
CR15270 CR2 15.6*27.0 12 3 2 1 850 500 1500
CR17345 CR123A 17.0*34.5 20 3 2 2 1500 1000 2500
CR17450 17.0*45.0 26 3 2 2 2200 1500 3000
CR17505 A 17.0*50.5 30 3 2 5 2400 1500 3000
CR26500 C 26.2*50.0 65 3 2 10 5500 2000 4000
CR34615 D 34.2*61.5 130 3 2 10 12000 2500 6000
2CR17335 CR-P2 35*19.5*36 44 3 2 2 1400 1000 2500
Soft pack
CP-9V 1604LC 17.5*26.5*48.5 43 9 5.4 2 1200 200 500
CP1003550 10.2*35.5*50 33 3 2 10 4200 1500 3000
CP143225 1.4*33*25.5 2 3 2 2 150 45 80
CP144920 1.4*49*20 2 3 2 2 150 45 80
CP203345 2.1*33.5*46 5 3 2 2 450 100 300
CP222920 2.2*29*20.2 2 3 2 2 160 45 80
CP223045 2.2*30.5*46 5 3 2 2 480 100 300
CP224248 2.2*45*50 7.5 3 2 4 800 100 300
CP502440 5.2*24.5*41 9 3 2 2 1200 500 1000
CP503333 5.2*32*34 9.6 3 2 10 1200 400 800
CP505050 5.2*50.5*51 24 3 2 4 3000 1000 3000
CP603448 6.2*34.5*50 19 3 2 4 2300 1000 2500
Bobbin type
ER10250 10.4*25.0 5 3.6 2 0.5 400 5 10
ER10280 10.4*28.0 6 3.6 2 0.5 450 10 20
ER10450 10.4*45.0 9 3.6 2 0.5 800 25 60
ER13150 13.5*15.7 7 3.6 2 0.5 450 10 20
ER13170 13.5*17.8 7 3.6 2 0.5 500 10 20
ER14250 1/2AA 14.5*25.2 11 3.6 2 0.5 1200 20 50
ER14335 2/3AA 14.5*33.5 13 3.6 2 1.3 1650 30 70
ER14505 AA 14.5*50.5 19 3.6 2 1 2600 50 100
ER17335 2/3A 17.0*33.5 18 3.6 2 1 2100 50 100
ER17505 A 17.5*50.5 24 3.6 2 1 3600 70 150
ER18505 18.5*50.5 29 3.6 2 2 4100 80 150
ER26500 C 26.2*50.0 53 3.6 2 4 8500 100 200
ER34615 D 34.2*61.5 105 3.6 2 3 19000 150 300
ER261020 CC 26.0*102.0 100 3.6 2 3 16000 200 400
ER341245 DD 34.2*124.5 200 3.6 2 10 35000 400 500
Spiral type
ER14250M 14.5*25.0 11 3.6 2 0.5 750 100 250
ER14335M 14.5*33.5 14 3.6 2 1 1200 200 500
ER14505M 14.5*50.5 20 3.6 2 3 1800 300 1000
ER17335M 17.0*33.5 20 3.6 2 4 1700 300 1000
ER17505M 17.0*50.5 28 3.6 2 3 2800 400 1000
ER18505M 18.5*50.5 30 3.6 2 3 3200 500 1500
ER26500M 26.2*50.5 58 3.6 2 10 6000 1000 2000
ER34615M 34.2*61.5 115 3.6 2 10 13000 2000 3000

More details, pls feel free to contact us:

Contact Form Demo (#3)