LiSOCl2 Batteries
- High energy density and stable 3.6V output
- Ultra-low self-discharge and long shelf life
- Wide operating temperature range (-55℃ to +85℃)
- Available in Bobbin Type, Spiral Type and High Temperature Type
- Custom terminals and battery pack solutions available
Li-SOCl₂ Battery Cells for Long-Life & Extreme Environment Applications
Lithium Thionyl Chloride (Li-SOCl₂) batteries are high-energy primary lithium batteries designed for long-term, reliable power supply in demanding industrial applications. Featuring high energy density, extremely low self-discharge rate, wide operating temperature capability and long storage life, Li-SOCl₂ cells provide stable performance for applications requiring
maintenance-free operation over many years.
LNC provides multiple Li-SOCl₂ battery solutions including Bobbin Type for low-current long-life applications, Spiral Type for higher pulse current requirements, and High Temperature Type for extreme environment operation up to 150℃. Custom battery packs, terminals, tabs and assembly solutions are available to meet different industrial requirements.
Bobbin Type Li-SOCl₂ Battery Cells
Bobbin type Li-SOCl₂ batteries provide high energy density, ultra-low self-discharge and long operational life.
They are suitable for smart meters, IoT devices, industrial monitoring systems and other long-term power applications.
| Model | Size | Nominal Voltage (V) | Nominal Capacity (mAh) | Max. Continuous Current (mA) | Max. Pulse Current (mA) | Working Temperature (℃) | Dimension (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| ER14250 | 1/2AA | 3.6 | 1200 | 25 | 50 | -55 ~ +85 | φ14.5×25.0 | 10 |
| ER14335 | 2/3AA | 3.6 | 1650 | 35 | 75 | -55 ~ +85 | φ14.5×33.5 | 13 |
| ER14505 | AA | 3.6 | 2600 | 50 | 130 | -55 ~ +85 | φ14.5×50.5 | 20 |
| ER17335 | 2/3A | 3.6 | 2100 | 40 | 100 | -55 ~ +85 | φ17.0×33.5 | 18 |
| ER17505 | A | 3.6 | 3500 | 80 | 180 | -55 ~ +85 | φ17.0×50.5 | 25 |
| ER18505 | A | 3.6 | 4000 | 100 | 180 | -55 ~ +85 | φ18.5×50.5 | 29 |
| ER26500 | C | 3.6 | 8500 | 150 | 300 | -55 ~ +85 | φ26.0×50.0 | 53 |
| ER34615 | D | 3.6 | 19000 | 230 | 400 | -55 ~ +85 | φ34.0×61.5 | 107 |
| ER261020 | CC | 3.6 | 17000 | 200 | 400 | -55 ~ +85 | φ26.0×102.0 | 100 |
| ER341245 | DD | 3.6 | 36000 | 400 | 600 | -55 ~ +85 | φ34.0×125.0 | 230 |
Spiral Type Li-SOCl₂ Battery Cells
Spiral wound Li-SOCl₂ batteries provide higher discharge current capability and excellent pulse performance. With lower internal resistance and higher power output, they are suitable for wireless communication, GPS tracking, security systems, industrial equipment and other applications requiring high pulse current.
| Model | Size | Nominal Voltage (V) | Nominal Capacity (mAh) | Max. Continuous Current (mA) | Max. Pulse Current (mA) | Working Temperature Range (℃) | Max. Outside Dimension (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| ER14250M | 1/2AA | 3.6 | 800 | 200 | 300 | -55 ~ +85 | φ14.5×25.5 | 11 |
| ER14335M | 2/3AA | 3.6 | 1300 | 200 | 500 | -55 ~ +85 | φ14.5×33.7 | 14 |
| ER14505M | AA | 3.6 | 2100 | 400 | 1000 | -55 ~ +85 | φ14.5×50.5 | 21 |
| ER17335M | 2/3A | 3.6 | 1900 | 400 | 1000 | -55 ~ +85 | φ17.0×33.8 | 20 |
| ER17505M | A | 3.6 | 2800 | 800 | 1500 | -55 ~ +85 | φ17.0×50.5 | 29 |
| ER18505M | Fat A | 3.6 | 3500 | 1000 | 1500 | -55 ~ +85 | φ18.5×50.5 | 32 |
| ER26500M | C | 3.6 | 6500 | 1000 | 2000 | -55 ~ +85 | φ26.0×50.0 | 58 |
| ER34615M | D | 3.6 | 13000 | 2000 | 4000 | -55 ~ +85 | φ34.0×61.5 | 110 |
High Temperature Li-SOCl₂ Battery Cells (-40℃ to +150℃)
High temperature Li-SOCl₂ batteries are designed for extreme operating environments, providing reliable power performance from -40℃ to +150℃. They are suitable for oil & gas exploration, downhole equipment, aerospace systems, industrial sensors and other high-temperature applications.
| Model | Size | Nominal Voltage (V) | Capacity @70-90℃ (mAh) | Max. Constant Current (mA) | Max. Pulse Current (mA) | Working Temperature Range (℃) | Dimension (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| ER14250S-150 | 1/2AA | 3.6 | 750 | 20 | 50 | -40 ~ +150 | φ14.5×25.0 | 10 |
| ER14335S-150 | 2/3AA | 3.6 | 1200 | 30 | 100 | -40 ~ +150 | φ14.5×33.5 | 14 |
| ER14505S-150 | AA | 3.6 | 1700 | 100 | 200 | -40 ~ +150 | φ14.5×50.5 | 20 |
| ER17335S-150 | 2/3A | 3.6 | 1600 | 100 | 200 | -40 ~ +150 | φ17.0×33.5 | 19 |
| ER18505S-150 | Fat A | 3.6 | 2800 | 200 | 300 | -40 ~ +150 | φ18.5×50.5 | 30 |
| ER26500S-150 | C | 3.6 | 6000 | 400 | 800 | -40 ~ +150 | φ26.2×52.5 | 60 |
| ER201000S-150 | / | 3.6 | 8500 | 200 | 400 | -40 ~ +150 | φ20.0×102.0 | 78 |
| ER261020S-150 | CC | 3.6 | 13000 | 500 | 1200 | -40 ~ +150 | φ26.2×104.5 | 95 |
| ER34615S-150 | D | 3.6 | 11000 | 400 | 1200 | -40 ~ +150 | φ34.2×62.5 | 105 |
| ER32900S-150 | 2/3DD | 3.6 | 18000 | 500 | 1500 | -40 ~ +150 | φ32.5×92.5 | 148 |
| ER321240S-150 | DD | 3.6 | 28000 | 500 | 2000 | -40 ~ +150 | φ32.5×126.5 | 202 |
| ER321250S-150 | DD | 3.6 | 28000 | 500 | 2000 | -40 ~ +150 | φ32.5×127.5 | 203 |
| ER321270S-150 | DD | 3.6 | 29000 | 500 | 2000 | -40 ~ +150 | φ32.5×129.5 | 205 |








