22.4V 6Ah 7S1P 32700 LiFePO4 Battery
Model: LNC22.4V 6Ah
Nominal Voltage: 22.4V
Nominal Capacity: 6Ah
Material: LFP
Product Specification
22.4V 6Ah 7S1P 32700 LiFePO4 Battery
Item | Specifications | Remark |
---|---|---|
Type | LiFePO4 Battery | |
Model | LNC22.4V 6Ah | |
Nominal Voltage | 22.4V | |
Nominal Capacity | 6Ah | |
Dimensions | Custom | L*W*H (mm) |
Life Cycles | ≥2000 times | |
Charge Method | CC/CV mode | |
Max Charge Voltage | 25.55V | |
Cut-off Voltage of Discharge | 17.5V | |
Standarf Charge Current | 0.2C | |
Standarf Discharge Current | 0.2C | |
Max Charge Current | 1C | Depending your application |
Max Discharge Current | 1C | Depending your application |
Peak Current | 2C | Depending your application |
Recommended Operation Ambient Temperature | Charge: 0~45℃, Discharge: -20~60℃. | |
Storage Temperature | -20~ 45°C |
Product Advantages
LiFePO4 Batteries for Solar Lights
LiFePO4 (Lithium Iron Phosphate) batteries are perfect for solar lights. They store energy from the sun during the day and power lights at night.
Why LiFePO4 Batteries are Great for Solar Lights:
Long Life: They last for over 2000 charge cycles, so they work for many years.
Safe: These batteries are very safe and don’t overheat or catch fire easily.
Efficient: They store energy well, helping lights run longer.
Weather-Proof: They work in both hot and cold temperatures, so they’re great for outdoor use.
Eco-Friendly: LiFePO4 batteries are better for the environment than other types.
Light and Small: They’re easy to fit into solar lights without adding extra weight.
Solar Lighting LiFePO4 Batteries
See MoreNorminal Voltage(V) | Nominal Capacity (Ah) | Maximum Charge Voltage(V) | Cut-off Discharge Voltage(V) | Work current (A) | Dimension(L*W*H) (mm) | Weigth (kg) |
---|---|---|---|---|---|---|
3.2 | 1.6 | 3.65 | 2.5 | 6 | 21*67 | 0.046 |
3.2 | 1.8 | 3.65 | 2.5 | 1.8 | 21*67 | 0.046 |
3.2 | 3.8 | 3.65 | 2.5 | 3.8 | 28.5*67 | 0.09 |
3.2 | 6 | 3.65 | 2.5 | 6 | 73*39*36 | 0.18 |
3.2 | 7.2 | 3.65 | 2.5 | 7.2 | 74*18.5*68 | 0.175 |
3.2 | 11 | 3.65 | 2.5 | 10 | 72*66*34 | 0.32 |
3.2 | 12 | 3.65 | 2.5 | 10 | 73*66*34/77*75*40 | 0.32 |
3.2 | 18 | 3.65 | 2.5 | 15 | 110*77*40 | 0.47 |
3.2 | 24 | 3.65 | 2.5 | 15 | 148*77*40 | 0.64 |
3.2 | 30 | 3.65 | 2.5 | 15 | 182*77*40/105*145*34 | 0.8 |
3.2 | 36 | 3.65 | 2.5 | 15 | 75*75*120 | 0.95 |
3.2 | 40 | 3.65 | 2.5 | 15 | 145*134*35 | 1.1 |
3.2 | 48 | 3.65 | 2.5 | 15 | 75*75*153 | 1.28 |
3.2 | 60 | 3.65 | 2.5 | 15 | 180*145*34 | 1.6 |
3.2 | 80 | 3.65 | 2.5 | 15 | 245*145*34 | 2 |
6.4 | 1.8 | 7.3 | 5 | 3 | 70*37*20 | 0.09 |
6.4 | 3.6 | 7.3 | 5 | 3 | 136*37*20 | 0.18 |
6.4 | 7.2 | 7.3 | 5 | 7.2 | 79*38*75 | 0.37 |
6.4 | 15 | 7.3 | 5 | 15 | 109.5*77*75 | 0.95 |
6.4 | 20 | 7.3 | 5 | 15 | 144*77*75 | 0.95 |
12.8 | 5 | 14.6 | 10 | 5 | 90*70*107 | 0.64 |
12.8 | 10 | 14.6 | 10 | 10 | 151*65*100 | 1.28 |
12.8 | 12 | 14.6 | 10 | 10 | 67*78*134 | 1.28 |
12.8 | 15 | 14.6 | 10 | 15 | 151*98*101 | 1.92 |
12.8 | 20 | 14.6 | 10 | 15 | 181*77*166 | 1.92 |
12.8 | 24 | 14.6 | 10 | 15 | 276*152*36 | 2.5 |
12.8 | 30 | 14.6 | 10 | 15 | 178*300*35/350*153*38 | 3.2 |
12.8 | 36 | 14.6 | 10 | 15 | 314*211*38 | 4 |
12.8 | 40 | 14.6 | 10 | 13 | 239*139*95 | 4.48 |
12.8 | 50 | 14.6 | 10 | 15 | 211*166*111 | 5.12 |
12.8 | 60 | 14.6 | 10 | 15 | 260*169*210/350*296*38 /353*139*86/353*139*90 | 6.4 |
12.8 | 80 | 14.6 | 10 | 15 | 300*285*120 | 8.96 |
25.6 | 10 | 29.2 | 20 | 10 | 180.5*76*165 | 2.56 |
25.6 | 24 | 29.2 | 20 | 15 | 280*300*35 | 5.12 |
25.6 | 40 | 29.2 | 20 | 15 | 329*172*214 | 9 |
Depending on your specific solar street light needs, we offer our batteries in a variety of voltage options, including 3.2V, 6.4V, 9.6V, 12V, 24V, and 48V. Additionally, we can incorporate a heater insert for battery performance in low-temperature environments. Our batteries can be configured in series or parallel to meet your requirements. Our team of battery experts is ready to assist you in finding the optimal lithium battery solution for your solar street light projects. Do not hesitate to contact us.