Model | Voltage(V) | Capacity(mAh) | Diameter(mm) | Height(mm) |
---|---|---|---|---|
10150-80 | 3.7 | 80 | 10 | 15 |
10180C-100 | 3.7 | 100 | 10 | 18 |
10280C-160 | 3.7 | 160 | 10 | 28 |
10300-200 | 3.7 | 200 | 10 | 30 |
10380-200 | 3.7 | 200 | 10 | 38 |
10380C-250 | 3.7 | 250 | 10 | 38 |
10400-300 | 3.7 | 300 | 10 | 40 |
10440-320 | 3.7 | 320 | 10 | 44 |
10840-600 | 3.7 | 600 | 10 | 84 |
13300-400 | 3.7 | 400 | 13 | 30 |
•Elecommunications: Audio&vidio Devices,laptop, GPS, POSmachines , E-Bike,E V, GPS, POSmachines, smart robot, miner lamps,etc
•Medical equipment: B-machine, ECG machine, monitor, ventilator, anesthesia machine, infusion pump, etc.
•Customized Smart Robot: Industrial Robot, Service Robot, Educational Robot, Clean Robot, Entertainment Robot.
•Financial equipment : POS machine, mobile payment, micro printer, bar code scanner, miniature projector, etc.
•Energy storage: solar panel, wind, electricity, UPS, backup power, AGV, yachts, outdoor portable power, etc.
Power Tools
Robots
AGV
E-scooters
Protable Power Bank
IOT