3.6V 3200mAh 10A 33V High Capacity Li-ion 18650 Cell
Model: LNC-INR 18650/33V
Nominal Capacity: 3200mAh
Nominal Voltage: 3.60V
Max Continuous Discharge Current: 10A
Model: LNC-INR 18650/33V
Nominal Capacity: 3200mAh
Nominal Voltage: 3.60V
Max Continuous Discharge Current: 10A
| Item | Specification |
|---|---|
| Nominal Discharge Capacity | 3200mAh (Charge: 0.62A(0.2C), 4.20V, CCCV 62mA cut-off; Discharge: 0.62A(0.2C), 2.50V DC cut-off) |
| Minimum Discharge Capacity | 3100mAh (Charge: 0.62A(0.5C), 4.20V, CCCV 62mA cut-off; Discharge: 0.62A(0.2C), 2.50V DC cut-off) |
| Nominal Voltage | 3.60V |
| Standard Charge | CCCV, 0.62A(0.2C), 4.20±0.05V, 62mA cut-off |
| Rapid Charge | CCCV, 1.55A(0.5C), 4.20±0.05V, 155mA cut-off |
| Standard Discharge | DC, 0.62A(0.2C), 2.50V cut-off |
| Max. Continuous Discharge Current | 10A, 2.50V cut-off (Recommended: Tmax: 75°C, Max Tmax: 80°C) |
| Charge/Discharge Voltage Range | 4.20V ~ 2.50V |
| Cell Weight | 48.0g Max |
| Cell Dimensions | Height: 65.00±0.15mm, Diameter: 18.35±0.10mm |
| Operating Temperature (Cell Surface) |
Charge: 0 to 45°C Discharge: -20 to 60°C Charge Temperature: 0 to 60°C (recommended recharge release <45°C) Discharge Temperature: -20 to 70°C (recommended re-discharge release <60°C) |
| Storage Temperature (At Shipping SOC) |
1 year: -20 to 25°C 3 months: -20 to 45°C 1 month: -20 to 60°C |
Pls contact us to get complete specification.