3.6V 2000mAh 18650-20P NCM Li-ion Cell for Power Tools
Model: LNC-ICR 18650/20P
Nominal Capacity: 2000mAh
Nominal Voltage: 3.60V
Max Continuous Discharge Current: 15C
Model: LNC-ICR 18650/20P
Nominal Capacity: 2000mAh
Nominal Voltage: 3.60V
Max Continuous Discharge Current: 15C
| Item | Specification |
|---|---|
| Nominal Discharge Capacity | 2000mAh (Charge: 1.0A, 4.20V, CCCV 100mA cut-off; Discharge: 0.4A, 2.50V DC cut-off) |
| Minimum Discharge Capacity | 1900mAh (Charge: 1.0A, 4.20V, CCCV 100mA cut-off; Discharge: 0.4A, 2.50V DC cut-off) |
| Nominal Voltage | 3.60V |
| Standard Charge | CCCV, 1.0A, 4.20±0.05V, 100mA cut-off |
| Rapid Charge | CCCV, 6.0A, 4.20±0.05V, 100mA cut-off |
| Standard Discharge | DC, 0.4A, 2.50V cut-off |
| Max. Continuous Discharge Current | 30A, 2.50V cut-off (Recommended: Tmax: 75°C, Max Tmax: 80°C) |
| Charge/Discharge Voltage Range | 4.20V ~ 2.50V |
| Cell Weight | 45.0g Max |
| Cell Dimensions | Height: 65.00±0.15mm, Diameter: 18.35±0.10mm |
| Operating Temperature (Cell Surface) |
Charge: 0 to 45°C Discharge: -20 to 60°C Charge Temperature: 0 to 60°C (recommended recharge release <45°C) Discharge Temperature: -20 to 80°C (recommended re-discharge release <60°C) |
| Storage Temperature (At Shipping SOC) |
1 year: -20 to 25°C 3 months: -20 to 45°C 1 month: -20 to 60°C |
Pls contact us to get complete specifications.