2&3 Wheel Electric Vehicle Batteries

Features:

  • High Safety LiFePO4 battery
  • With GPS
  • IP67
  • Lighter weight
  • Long life cycles
  • Customization

Using LiFePO4 battery with High safety performance and long life cycles.

Norminal Voltage(V) Nominal Capacity (Ah) Maximum Charge Voltage(V) Cut-off Discharge Voltage(V) Work current (A) Dimension(L*W*H) (mm) Weight (kg)
48 30 54.75 37.5 30 230*220*198 15
51.2 12 58.4 40 12 370*135*89 5.2
51.2 12 58.4 40 12 260*188*184 6.5
51.2 12 58.4 40 12 182*154*160 5.6
51.2 12 58.4 40 12 182*154*155 6.7
51.2 18 58.4 40 18 179*155*265 8.3
51.2 18 58.4 40 18 180*155*192 8.3
51.2 24 58.4 40 24 180*155*265 11
51.2 24 58.4 40 24 180*155*266 12.4
51.2 24 58.4 40 24 288*178*156 12.5
51.2 36 58.4 40 36 332*280*172 17.6
51.2 42 58.4 40 42 332*280*205 20.2
51.2 48 58.4 40 48 332*280*191 22.8
51.2 54 58.4 40 54 332*280*224 25.4
51.2 60 58.4 40 60 332*280*238 28
64 24 73 50 24 320*180*180 15.1
64 30 73 50 30 365*185*180 18.3
64 35 73 50 35 384*267*180 21.5
64 72 73 50 72 480*310*268 40.7
64 78 73 50 78 480*310*313 43.9
64 84 73 50 84 480*310*313 47.1
76.8 18 87.6 60 18 246*155*241 13.8
76.8 24 87.6 60 24 180*160*382 17.7
76.8 36 87.6 60 36 240*185*397 25.4
76.8 30 87.6 60 30 455*245*191 21.6
76.8 60 87.6 60 60 460*300*224 40.8

More details, pls feel free to contact us:

Contact Form Demo (#3)