3.2V 3600mAh 26650 LiFePO4 Battery Cell for Solar Energy Storage & High Power Applications
- Model: IFR26650-3600
- Nominal Voltage: 3.2V
- Capacity: 3600mAh
- Dimension: Φ26.45 × 65.4mm
- Chemistry: LiFePO₄ (Lithium Iron Phosphate)
- Features: High capacity, high power output up to 10.8A continuous discharge, excellent safety performance, and long cycle life up to 7000 cycles
Product Specification
| Parameter | Specification |
|---|---|
| Battery Chemistry | LiFePO4 (Lithium Iron Phosphate) |
| Nominal Capacity | 3600mAh |
| Minimum Capacity | 3550mAh |
| Nominal Voltage | 3.2V |
| Dimension | Φ26.45 × 65.4mm |
| AC Internal Resistance | ≤25mΩ AC 1KHz measurement at 25℃±2℃ |
| Standard Charge | Charge Current: 1.8A Charge Voltage: 3.65V Constant Current / Constant Voltage (CC/CV) |
| Maximum Charge Current | 3.6A |
| Standard Discharge | Discharge Current: 1.8A Cut-off Voltage: 2.5V |
| Fast Discharge Current | 3.6A |
| Maximum Continuous Discharge Current | 10.8A (Only for single cell) |
| Pulse Discharge Current | 20A (5s) |
| Cycle Life | 7000 cycles (50% DOD) 4000 cycles (80% DOD) 3500 cycles (100% DOD) |
| Capacity Retention | ≥80% of rated capacity after cycle testing |
| Operating Temperature | Charge: 0℃~60℃ Discharge: -30℃~65℃ |
| Weight | Approx. 84g Including casing |
Product Advantages
| High Capacity Performance | 3600mAh capacity provides higher energy storage capability in a compact 26650 cylindrical cell design. |
| High Power Output | Supports up to 10.8A continuous discharge current and 20A pulse discharge current for high-power applications. |
| Excellent Safety Performance | LiFePO4 chemistry provides excellent thermal stability, high safety performance, and reliable operation. |
| Long Cycle Life | Up to 7000 cycles under 50% DOD conditions, helping extend battery service life and reduce maintenance costs. |
| Stable Discharge Performance | Provides stable voltage output and consistent power delivery during operation. |
| Wide Temperature Operation | Reliable performance across a wide discharge temperature range from -30℃ to 65℃. |
Product Applications
| Solar Energy Storage | Suitable for solar energy storage systems requiring high capacity, long cycle life, and safe operation. |
| Portable Power Stations | Ideal for portable power equipment and outdoor energy storage devices requiring higher energy density. |
| Electric Tools | Provides high discharge capability for power tools and battery-powered equipment. |
| Robotics & AGV Systems | Suitable for robotics, AGV, and industrial equipment requiring stable and reliable power output. |
| UPS Backup Systems | Provides dependable backup power solutions with long service life and excellent safety. |
| Custom Battery Packs | Designed for OEM battery pack solutions with customized voltage, capacity, and configurations. |
Product Certifications

Related Cylindrical LiFePO₄ Battery Cells
Request A Quote
Contact LNC for professional battery recommendations and OEM support.







