3.2V 2200mAh 18650 LiFePO4 Battery Cell
- Model: IFR18650-2200
- Nominal Voltage: 3.2V
- Capacity: 2200mAh
- Dimension: Φ18.6 × 65.2mm
- Chemistry: LiFePO₄ (Lithium Iron Phosphate)
- Features: High capacity, excellent safety performance, stable discharge performance, suitable for long-life battery pack applications
Product Specification
| Parameter | Specification |
|---|---|
| Battery Chemistry | LiFePO4 (Lithium Iron Phosphate) |
| Nominal Capacity | 2200mAh |
| Minimum Capacity | 2100mAh |
| Nominal Voltage | 3.2V |
| AC Internal Resistance | ≤25mΩ AC 1KHz measurement at 25℃±2℃ |
| Standard Charge | Charge Current: 1.1A Charge Voltage: 3.65V Constant Current / Constant Voltage (CC/CV) |
| Maximum Charge Current | 2.2A |
| Standard Discharge | Discharge Current: 1.1A Cut-off Voltage: 2.5V |
| Fast Discharge Current | 2.2A |
| Maximum Continuous Discharge Current | 6.6A (Only for single cell) |
| Pulse Discharge Current | 10A (5s) |
| Cycle Life | 3000 cycles (50% DOD) 2000 cycles (80% DOD) 1500 cycles (100% DOD) |
| Capacity Retention | ≥80% of rated capacity after cycle testing |
| Operating Temperature | Charge: 0℃~60℃ Discharge: -20℃~65℃ |
| Weight | Approx. 43g Including casing |

Product Advantages
| High Energy Density | 2200mAh capacity in a compact 18650 cylindrical format, providing efficient energy storage for space-limited applications. |
| Excellent Safety Performance | LiFePO4 chemistry offers outstanding thermal stability, low risk of thermal runaway, and reliable safety performance. |
| High Discharge Capability | Supports up to 6.6A continuous discharge current and 10A pulse discharge current for applications requiring higher power output. |
| Stable Voltage Output | Provides stable 3.2V nominal voltage and consistent discharge performance throughout operation. |
| Low Internal Resistance | ≤25mΩ internal resistance helps reduce power loss and improves battery efficiency. |
| Compact Cylindrical Design | Standard 18650 form factor enables flexible pack design and easy integration into various battery systems. |
Product Applications
| Solar Lighting Systems | Suitable for solar street lights, garden lights, and outdoor lighting systems requiring safe and durable energy storage. |
| Backup Power Systems | Ideal for UPS, emergency backup power supplies, and standby energy storage devices. |
| IoT & Smart Devices | Provides reliable long-life power for smart sensors, monitoring equipment, and connected IoT devices. |
| Portable Power Equipment | Suitable for portable instruments, measuring equipment, and compact electronic devices requiring stable power output. |
| Security & Monitoring Devices | Used in wireless security systems, cameras, and monitoring equipment requiring dependable battery performance. |
| Custom Battery Packs | Suitable for OEM battery pack solutions with customized voltage, capacity, and configuration requirements. |
Product Certifications

Related Cylindrical LiFePO₄ Battery Cells
Request A Quote
Contact LNC for professional battery recommendations and OEM support.






