18650/21700 Li Ion Cells

Features:

  • Safety
  • High power
  • High density
  • Durable
  • Long life cycles
  • Light weight

We can provide 18650/21700 li ion cells with energy type and power types.

Battery model Capacity(mAh) Voltage(V) Impedance (mΩ) Weight(g) Max charge current Max discharge current
18650-2.0Ah 2000 3.6 ≤50 ≤43 0.5C 1C
18650-2.2Ah 2200 3.6 ≤50 ≤44 0.5C 1C
18650-2.6Ah 3C 2600 3.6 ≤30 ≤47 1C 3C
18650-2.9Ah 3C 2900 3.6 ≤35 ≤48 1C 3C
18650-3.2Ah 3C 3200 3.6 ≤35 ≤48 1C 3C
18650-3.35Ah 3C 3350 3.6 ≤35 ≤49 1C 3C
18650-3.4Ah 3C 3400 3.6 ≤35 ≤49 1C 3C
18650-3.5Ah 3C 3500 3.6 ≤35 ≤50 1C 3C
21700-5.0Ah 3C 5000 3.6 ≤30 ≤72 1C 3C
21700-5.0Ah 3C 5000 3.6 ≤25 ≤70 1C 3C
21700-5.3Ah 3C 5300 3.6 ≤30 ≤71 1C 3C
18650-2.0Ah 20A 2000 3.6 ≤17 ≤48 4A 20A
18650-2.0Ah 30A 2000 3.6 ≤17 ≤48 4A 30A
18650-2.5Ah 20A 2500 3.6 ≤16 ≤48 4A 20A
18650-2.5Ah 20A 2500 3.6 ≤16 ≤48 6A 30A
21700-4.0Ah 35A 4000 3.6 ≤12 ≤70 6A 35A

More details, pls feel free to contact us:

Contact Form Demo (#3)