Model | Voltage(V) | Capacity(mAh) | Diameter(mm) | Height(mm) |
---|---|---|---|---|
10150-80 | 3.7 | 80 | 10 | 15 |
10180C-100 | 3.7 | 100 | 10 | 18 |
10280C-160 | 3.7 | 160 | 10 | 28 |
10300-200 | 3.7 | 200 | 10 | 30 |
10380-200 | 3.7 | 200 | 10 | 38 |
10380C-250 | 3.7 | 250 | 10 | 38 |
10400-300 | 3.7 | 300 | 10 | 40 |
10440-320 | 3.7 | 320 | 10 | 44 |
10840-600 | 3.7 | 600 | 10 | 84 |
13300-400 | 3.7 | 400 | 13 | 30 |
14250T-250 | 3.7 | 250 | 14 | 25 |
14280C-320 | 3.7 | 320 | 14 | 28 |
14330-650 | 3.7 | 650 | 14 | 33 |
14500-800 | 3.7 | 800 | 14 | 50 |
14500C-650 | 3.7 | 650 | 14 | 50 |
14500HP-650 | 3.7 | 650 | 14 | 50 |
14650-1200 | 3.7 | 1200 | 14 | 65 |
14650H-900 | 3.7 | 900 | 14 | 65 |
16340C-700 | 3.7 | 700 | 16 | 34 |
16340HP-600 | 3.7 | 600 | 16 | 34 |
16500C-1200 | 3.7 | 1200 | 16 | 50 |
16500HP-800 | 3.7 | 800 | 16 | 50 |
16650-2000 | 3.7 | 2000 | 16 | 65 |
18350-1100 | 3.7 | 1100 | 18 | 35 |
18350-850 | 3.7 | 850 | 18 | 35 |
18350HP-700 | 3.7 | 700 | 18 | 35 |
18500-1600 | 3.7 | 1600 | 18 | 50 |
18650-1500 | 3.7 | 1500 | 18 | 65 |
18650-2000-10C | 3.6 | 2000 | 18 | 65 |
18650-2000-8C | 3.6 | 2000 | 18 | 65 |
18650-2500-3C | 3.7 | 2500 | 18 | 65 |
18650-2500-8C | 3.6 | 2500 | 18 | 65 |
18650-2600-3C | 3.7 | 2600 | 18 | 65 |
18650-2600-5C | 3.6 | 2600 | 18 | 65 |
18650-3000-5C | 3.6 | 3000 | 18 | 65 |
18650-3350-3C | 3.6 | 3350 | 18 | 65 |
18650F-2500 | 3.7 | 2500 | 18 | 65 |
18650T-2500 | 3.7 | 2500 | 18 | 65 |
21700-4000-5C | 3.6 | 4000 | 21 | 70 |
21700-4000-8C | 3.6 | 4000 | 21 | 70 |
21700-4500-3C | 3.6 | 4500 | 21 | 70 |
21700-5000-3C | 3.6 | 5000 | 21 | 70 |
22430-2000 | 3.7 | 2000 | 22 | 43 |
22500-2400 | 3.7 | 2400 | 22 | 50 |
22650-3000 | 3.7 | 3000 | 22 | 65 |
26500-3200 | 3.7 | 3200 | 26 | 50 |
26500HP-2000 | 3.7 | 2000 | 26 | 50 |
26650-5000 | 3.7 | 5000 | 26 | 65 |
26650HP-3400 | 3.7 | 3400 | 26 | 65 |
32550-5000 | 3.7 | 5000 | 32 | 50 |
32600-5500 | 3.7 | 5500 | 32 | 60 |
32650-6500 | 3.7 | 6500 | 32 | 65 |
34600-7000 | 3.7 | 7000 | 34 | 60 |
•Elecommunications: Audio&vidio Devices,laptop, GPS, POSmachines , E-Bike,E V, GPS, POSmachines, smart robot, miner lamps,etc
•Medical equipment: B-machine, ECG machine, monitor, ventilator, anesthesia machine, infusion pump, etc.
•Customized Smart Robot: Industrial Robot, Service Robot, Educational Robot, Clean Robot, Entertainment Robot.
•Financial equipment : POS machine, mobile payment, micro printer, bar code scanner, miniature projector, etc.
•Energy storage: solar panel, wind, electricity, UPS, backup power, AGV, yachts, outdoor portable power, etc.
•High energy density and light weight
•Low self-discharge rate and low impedance rate
•No memory effects
•Wide operating temperature range, batteries can be charged over a temperature range of 0°C to 45°C, and discharged between -20°C to 60°C
•Long cycle life, higher than 80% of the initial capacities of batteries after 500 cycles