51.2V 300Ah LiFePO4 Battery
Model: LNC-LFP51.2V300AH
Nominal Voltage: 51.2V
Nominal Capacity: 300Ah
Material: LFP
Categories: Backup & Energy Storage Batteries, LiFePO4 Batteries, Product
51.2V 300Ah LiFePO4 Battery
Product Specification:
Item | Specifications | Remark |
---|---|---|
Type | LiFePO4 Battery | |
Model | LNC-LFP51.2V300Ah | |
Nominal Voltage | 51.2V | 16S |
Nominal Capacity | 300Ah | |
Dimensions | 720*442*260(mm) | L*W*H |
Cycle life | ≥2000 times | |
Charge method | CC/CV mode | |
Charge cut-off voltage | 58.4V | |
Discharge cut-off voltage | 40V | |
Standard charge current | 0.2C | |
Standard discharge current | 0.2C | |
Max charge current | 200A | |
Max discharge current | 200A | |
Peak current | 210A | |
Recommended operation ambient temperature | Charge: 0~45℃, Discharge: -20~60℃. | |
Storage Temperature | -20~ 45°C | |
Communication ways | RS485/232/CAN |
Product Features:
ESS Working Principle:
Applications:
Product Advantages:
Lithium Iron Phosphate (LiFePO4) batteries have gained popularity in various applications due to several advantages. Here are some key advantages of LiFePO4 batteries:
- Safety
- Long Cycle Life
- Stability and Reliability
- High Discharge Rate
- Wide Operating Temperature Range
- Lower Self-Discharge Rate
- Environmental Impact
- No Cobalt Content