51.2V 100Ah LiFePO4 Battery
Model: LNC-LFP51.2V100AH
Nominal Voltage: 51.2V
Nominal Capacity: 100Ah
Material: LFP
Model: LNC-LFP51.2V100AH
Nominal Voltage: 51.2V
Nominal Capacity: 100Ah
Material: LFP
Item | Specifications | Remark |
---|---|---|
Type | LiFePO4 Battery | |
Model | LNC-LFP51.2V100Ah | |
Nominal Voltage | 51.2V | 16S |
Nominal Capacity | 100Ah | |
Dimensions | 520*442*177(mm) | L*W*H |
Cycle life | ≥2000 times | |
Charge method | CC/CV mode | |
Charge cut-off voltage | 58.4V | |
Discharge cut-off voltage | 40V | |
Standard charge current | 0.2C | |
Standard discharge current | 0.2C | |
Max charge current | 0.5C | |
Max discharge current | 1C | |
Peak current | 2C | |
Recommended operation ambient temperature | Charge: 0~45℃, Discharge: -20~60℃. | |
Storage Temperature | -20~ 45°C | |
Communication ways | RS485/232/CAN |
Lithium Iron Phosphate (LiFePO4) batteries have gained popularity in various applications due to several advantages. Here are some key advantages of LiFePO4 batteries: