48V 50Ah 2.4KWH LiFePO4 Battery
Model: LNC-LFP4850
Nominal Voltage: 48V
Nominal Capacity: 50Ah
Material: LFP
Model: LNC-LFP4850
Nominal Voltage: 48V
Nominal Capacity: 50Ah
Material: LFP
Item | Specifications | Remark |
---|---|---|
Type | LiFePO4 Battery | |
Model | LNC-LFP48100 | |
Nominal Voltage | 48V | 15S |
Nominal Capacity | 50Ah | |
Dimensions | 440*480*133(mm) | L*W*H |
Cycle life | ≥2000 times | |
Charge method | CC/CV mode | |
Charge cut-off voltage | 54.75V | |
Discharge cut-off voltage | 37.5V | |
Standard charge current | 0.2C | |
Standard discharge current | 0.2C | |
Max charge current | 0.5C | |
Max discharge current | 1C | |
Peak current | 2C | |
Recommended operation ambient temperature | Charge: 0~45℃, Discharge: -20~60℃. | |
Storage Temperature | -20~ 45°C | |
Communication ways | RS485/232/CAN |
Lithium Iron Phosphate (LiFePO4) batteries have gained popularity in various applications due to several advantages. Here are some key advantages of LiFePO4 batteries: