14.8V 8.7Ah 4S4P 18650 Li ion Battery

Model: LNC14.8V8.7Ah

Nominal Voltage: 14.8V

Nominal Capacity: 8.7Ah

Material: Li ion

Custom 14.8V 8.7Ah 4S4P 18650 Li ion Battery

More Custom Li Ion Battery Packs

Type Dimension(mm) Voltage range(V) Capacity(Ah)
L W H
10440/320mah/3.7v 1s1p 45.3 12.7 10.5 3~4.2 320mah
14500/750mah/7.4v 2s1p 51.5 30 15.5 6~8.4 750mah
18500/3200mah/3.7v 1s2p 54.5 38 21 3~4.2 3.2
18650/10800mah/7.4v 2s3p 69.5 55.5 39 6~8.4 10.8
18650/10ah/14.4v 4s3p 137 56 38 10~16.8 10
18650/10ah/25.9v 7s4p 147 95 71 21~29.4 10
18650/11ah/3.6v 1s5p 93.5 69.5 21 3~4.2 11
18650/12.5ah/11.1v 3s5p 92.5 56.5 70 9~12.6 12.5
18650/120ah/3.7v 1s48p 179.5 175 65.8 3~4.2 120
18650/120ah/3.7v 1s60p 270 205 65.8 3~4.2 120
18650/15.6ah/18.5v 5s6p 112 93 70 15~21 15.6
18650/1500mah/7.4v 2s1p 69.5 39 19.5 6~8.4 1.5
18650/15ah/25.9v 7s6p 210 170 45 21~29.4 15
18650/16.75ah/7.2v 2s5p 92.5 69.5 39 6~8.4 16.75
18650/2000mah/11.1v 3s1p 70 56.5 21 9~12.6 2
18650/2000mah/14.4v 4s1p 38 38 70 10~16.8 2
18650/2000mah/21.6v 6s1p 112 69.5 21 18~25.2 2
18650/2000mah/3.7v 1s1p 69.5 21 21 3~4.2 2
18650/20ah/11.1v 3s8p 169 77 66.5 9~12.6 20
18650/20ah/14.4v 4s8p 151 77 72 10~16.8 20
18650/20ah/25.2v 7s8p 148 132 71 21~29.4 20
18650/21ah/3.6ah 1s6p 112 69.5 21 3~4.2 21
18650/2500mah/22.2v 6s1p 112 69.5 21 18~25.2 2.5
18650/2600mah/11.1v 3s1p 70 56.5 21 9~12.6 2.6
18650/2600mah/18v 5s1p 70 55 38 15~21 2.6
18650/28.6ah/10.8v 3s11p 203 153 49 9~12.6 28.6
18650/2900mah/14.4v 4s1p 38 38 70 10~16.8 2.9
18650/30ah/28.8v 8s9p 333 135 132 24~33.6 30
18650/3350mah/10.8v 3s1p 70 56.5 21 9~12.6 3.35
18650/3350mah/7.2v 2s1p 69.5 39 19.5 6~8.4 3.35
18650/3400mah/7.2v 2s1p 69.5 39 19.5 6~8.4 3.4
18650/3500mah/14.4v 4s1p 38 38 70 10~16.8 3.5
18650/3500mah/7.2v 2s1p 69.5 39 19.5 6~8.4 3.5
18650/35ah/25.2v 7s10p 326 286 135 21~29.4 35
18650/35ah/46.8v 13s7p 400 220 110 39~54.6 35
18650/36ah/25.2v 7s18p 315 202 76.5 21~29.4 36
18650/4000mah/11.1v 3s2p 112 70 21 9~12.6 4
18650/40ah/7.2v 2s16p 138 77 77 6~8.4 40
18650/5000mah/11.1v 3s2p 112 70 21 9~12.6 5
18650/5000mah/3.7v 1s2p 69.5 39 21 3~4.2 5
18650/50ah/10.8v 3s20p 140 104 128 9~12.6 50
18650/5200mah/14.8v 4s2p 76 38 70 10~16.8 5.2
18650/52ah/46.8v 13s15p 430 163 105 39~54.6 52
18650/6600mah/10.8v 3s3p 94 70 39 9~12.6 6.6
18650/6700mah/14.4v 4s2p 76 38 70 10~16.8 6.7
18650/7000mah/14.4v 4s2p 76 38 70 10~16.8 7
18650/7500mah/10.8v 3s3p 166.5 70 21 9~12.6 7.5
18650/7500mah/37v 10s3p 190 56 76 30~42 7.5
18650/7800mah/10.8v 3s3p 56.5 56.5 70 9~12.6 7.8
21700/10ah/14.4v 4s2p 145 87 27 10~16.8 10
21700/10ah/3.6v 1s2p 74.5 45 22 3~4.2 10
21700/15ah/14.4v 4s3p 87 72.5 77 10~16.8 15
21700/5000mah/3.6v 1s1p 72.5 22.5 22.5 3~4.2 5
21700/5000mah/7.4v 2s1p 74.5 44 22 6~8.4 5
26650/15ah/7.4v 2s3p 69.5 55.5 39 6~8.4 15
26650/3500mah/7.4v 2s1p 69.5 54.5 27 6~8.4 3.5
26650/5000mah/10.8v 3s1p 70 82 27.5 9~12.6 5
26650/6200mah/25.6v 8s2p 157 112 56 24~33.6 6.2
26650/7000mah/3.7v 1s2p 69.5 54.5 27.5 3~4.2 7

More details, pls kindly feel free to contact us:

Contact Form Demo (#3)