Backup&Energy Storage Batteries

Features:

  • Long life cycles >6000times
  • Bulit in BMS protecion
  • Safest LiFePO4 cell composition
  • Large power
  • Support Parallels
  • With communication protocal ports

Backup & Energy Storage Batteries are widely used in Telecomminications, home energy storage and industrial energy storage.

We use LiFePO4 batteries, as we consider lifepo4 batteries which is safest, and with more than 6000 times life cycles.

Most common type is 51.2V 100Ah LiFePO4 battery module, which can support 15pcs in parallels, and with RS232/RS485 communications port to achieve smart during its operation.

Norminal Voltage(V) Nominal Capacity (Ah) Maximum Charge Voltage(V) Cut-off Discharge Voltage(V) Work current (A) Dimension(L*W*H) (mm) Weigth (kg)
25.6 200 29.2 20 100 495*430*225 60
28.8 30 29.2 20 30 318*187*75 12
38.4 44 43.8 30 44 418*157*148 15
38.4 27.5 43.8 30 27.5 354*118*148 9.6
48 400 54.75 37.5 400 825*519*374.5 150
51.2 50 58.4 40 50 483*425*133 25
51.2 100 58.4 40 100 483*413*222 61
51.2 100 58.4 40 100 615*455*177/483*480*222 58
51.2 150 58.4 40 150 483*355*420 92
51.2 84 58.4 40 84 320*200*630 36
51.2 200 58.4 40 200 483*420*444 /1000*472*1010 118

More details, pls feel free to contact us:

Contact Form Demo (#3)