3.6V 2900mAh 8.4A 3C 18650-29V NCM Energy Li ion
Model: LNC-INR 18650/29V
Nominal Capacity: 2900mAh
Nominal Voltage: 3.60V
Max Continuous Discharge Current: 7.5A
Model: LNC-INR 18650/29V
Nominal Capacity: 2900mAh
Nominal Voltage: 3.60V
Max Continuous Discharge Current: 7.5A
| Item | Specification |
|---|---|
| Nominal Discharge Capacity | 2850mAh (Charge: 0.56A(0.2C), 4.20V, CCCV 56mA cut-off; Discharge: 0.56A(0.2C), 2.50V DC cut-off) |
| Minimum Discharge Capacity | 2800mAh (Charge: 0.56A(0.2C), 4.20V, CCCV 52mA cut-off; Discharge: 0.56A(0.2C), 2.50V DC cut-off) |
| Nominal Voltage | 3.60V |
| Standard Charge | CCCV, 0.56A(0.2C), 4.20±0.05V, 56mA cut-off |
| Rapid Charge | CCCV, 1.4A, 4.20±0.05V, 140mA cut-off |
| Standard Discharge | DC, 0.56A(0.2C), 2.50V cut-off |
| Max. Continuous Discharge Current | 8.4A, 2.50V cut-off (Recommended: Tmax: 75°C, Max Tmax: 80°C) |
| Charge/Discharge Voltage Range | 4.20V ~ 2.50V |
| Cell Weight | 46.5g Max |
| Cell Dimensions | Height: 65.00±0.15mm, Diameter: 18.35±0.10mm |
| Operating Temperature (Cell Surface) |
Charge: 0 to 45°C Discharge: -20 to 60°C Charge Temperature: 0 to 60°C (recommended recharge release <45°C) Discharge Temperature: -20 to 80°C (recommended re-discharge release <60°C) |
| Storage Temperature (At Shipping SOC) |
1 year: -20 to 25°C 3 months: -20 to 45°C 1 month: -20 to 60°C |
Pls contact us to get complete specifications.
Pls contact us to get complete specification.